csiweb > pool and spa heating > mighty therm ap > sizing

Laars
Mighty Therm AP Sizing
CSI CONSERVATION SYSTEMS INC 407.351.9121    CONTACT    BACK    HOME
 
For pools located Indoors:
  1. Calculate the surface area of the pool in square feet:
       For rectangular or square pools: Length x Width
       For circular pools: 3.14 x (D/2) x (D/2) (D = Diameter)
       For kidney-shaped pools: .45 x (narrowest width + widest width) x Length 
  2. Refer to the selection chart for indoor pools below.
  3. Find the closest square footage in the shaded 10°F Temperature Difference column and the boiler model which corresponds to it. (For normal conditions, Laars recommends using 10°F Temperature Difference columns; this will provide a temperature increase of approximately 6°F per 24 hour period.)
For pools located Outdoors:
  1. Determine the difference between the desired pool temperature and the average air temperature during the coldest month in which the pool will be used (referred to in the chart below as "Temperature Difference").
  2. Calculate the surface area of the pool in square feet:
       For rectangular or square pools: Length x Width
       For circular pools: 3.14 x (D/2) x (D/2) (D = Diameter)
       For kidney-shaped pools: .45 x (narrowest width + widest width) x Length
  3. Refer to the selection charts below. Listed are the maximum pool surface areas for each boiler model with typical temperature differences. Make the appropriate selection from the separate charts for units installed indoors (I) or outdoors (E).

 

For Indoor Pools
The selection chart below will assist you in choosing the correct size Laars Mighty Therm AP Pool Heating Boiler for an indoor pool.

Model

Temperature Difference
(Required Temperature Rise in Degrees °F)

10°F 15°F 20°F 25°F 30°F 35°F 40°F 45°F 50°F
Surface Area of Pool (sq. ft.)
500 I 3900 2600 1950 1560 1300 1115 975 870 780
600 I 4680 3120 2340 1870 1560 1340 1170 1040 935
715 I 5580 3720 2790 2230 1860 1595 1395 1240 1115
850 I 6630 4420 3315 2650 2210 1895 1660 1475 1325
1010 I 7880 5250 3940 3150 2625 2259 1970 1750 1575
1200 I 9360 6240 4680 3745 3120 2675 2340 2080 1870
1430 I 11155 7435 5580 4460 3720 3190 2790 2480 2230
1670 I 13025 8685 6515 5210 4340 3720 3260 2895 2605
1825 I 14235 9490 7120 5695 4745 4070 3560 3165 2850
2000 I 16400 10935 8200 6506 5465 4685 4100 3645 3280
2450 I 20090 13395 10045 8035 6695 5740 5025 4465 4020
3050 I 25010 16675 12505 10000 8335 7145 6255 5560 5000
3500 I 28700 19135 14350 11480 9565 8200 7175 6380 5740
4050 I 33210 22140 16605 13285 11070 9490 8300 7380 6640
4500 I 36900 24600 18450 14760 12300 10545 9225 8200 7380
5000 I 41000 27335 20500 16400 13665 11715 10250 9110 8200
Return to Top of Page
For Outdoor Pools
The selection chart below will assist you in choosing the correct size Laars Mighty Therm AP Pool Heating Boiler for an outdoor pool.

Model

Temperature Difference
(Required Temperature Rise in Degrees °F)

10°F 15°F 20°F 25°F 30°F 35°F 40°F 45°F 50°F
Surface Area of Pool (sq. ft.)
500 E 4000 2665 2000 1600 1330 1140 1000 885 800
600 E 4800 3200 2400 1920 1600 1370 1200 1065 960
715 E 5720 3810 2860 2285 1905 1630 1430 1270 1140
850 E 6800 4530 3400 2720 2265 1940 1700 1510 1360
1010 E 8080 5385 4040 3230 2690 2305 2020 1795 1615
1200 E 9600 6400 4800 3840 3200 2740 2400 2130 1920
1430 E 11440 7625 5720 4575 3810 3265 2860 2540 2285
1670 E 13360 8905 6680 5344 4450 3815 3340 2965 2670
1825 E 14600 9730 7300 5840 4865 4170 3650 3240 2920
2200 E 17861 11907 8930 7144 5954 5103 4465 3969 3572
2850 E 22235 14823 11117 8894 7412 6353 5559 4941 4447
3250 E 25515 17010 12758 10206 8505 7290 6379 5670 5103
3600 E 29525 19683 14762 11810 9842 8436 7381 6561 5905
4000 E 32805 21870 16403 13122 10935 9373 8201 7290 6561
4500 E 36450 24300 18225 14580 12150 10414 9113 8100 7290
Return to Top of Page
   
Central Florida Representative:
Manufacturer:
Conservation Systems, Inc.
5850 Lakehurst Drive, Suite 120
Orlando, FL 32819-8386
407.351.9121 Phone
407.352.6391 Fax
www.csiworldwide.com
Laars Heating Systems Co.
A subsidiary of Bradford White Corporation
1355 Kuehner Drive
Simi Valley, CA 93063-4478
1-800-900-9276
www.laars.com 
 
Specifications subject to change without notice.
Please read our Terms of Sale notice carefully before placing an order.
Site Copyright 2006 © Conservation Systems, Inc. Orlando, Florida USA
All other trademarks, logos and copyrights are the property of their respective owners.
Return to Top of Page